Dues for membership in the National League of Cities are based on the municipality's population according to the official U.S. Census. If you have any questions about your municipality's dues, please contact Member Services.
POPULATION |
ANNUAL DUES |
| Under 1,000 | $263 |
| 1,000 - 2,500 | $536 |
| 2,501 - 5,000 | $809 |
| 5,001 - 10,000 | $1,117 |
| 10,001 - 20,000 | $1,489 |
| 20,001 - 30,000 | $1,861 |
| 30,001 - 40,000 | $3,258 |
| 40,001 - 50,000 | $3,813 |
| 50,001 - 60,000 | $4,467 |
| 60,001 - 70,000 | $5,401 |
| 70,001 - 80,000 | $5,952 |
| 80,001 - 90,000 | $6,697 |
| 90,001 - 100,000 | $7,816 |
| 100,001 - 125,000 | $8,743 |
| 125,001 - 150,000 | $9,674 |
| 150,001 - 175,000 | $10,610 |
| 175,001 - 200,000 | $11,535 |
| 200,001 - 225,000 | $12,468 |
| 225,001 - 250,000 | $13,400 |
| 250,001 - 275,000 | $14,328 |
| 275,001 - 300,000 | $15,259 |
| 300,001 - 325,000 | $16,192 |
| 325,001 - 350,000 | $17,118 |
| 350,001 - 375,000 | $18,050 |
| 375,001 - 400,000 | $18,979 |
| 400,001 - 425,000 | $19,910 |
| 425,001 - 450,000 | $20,842 |
| 450,001 - 475,000 | $21,767 |
| 475,001 - 500,000 | $22,698 |
| 500,001 - 600,000 | $23,631 |
| 600,001 - 700,000 | $24,554 |
| 700,001 - 800,000 | $25,490 |
| 800,001 - 900,000 | $26,421 |
| 900,001 - 1,000,000 | $27,352 |
| 1,000,001 - 1,333,333 | $34,607 |
| 1,333,334 - 1,666,666 | $39,073 |
| 1,666,667 and above |
$45,000 |