In 1910, each of the 10 most populous cities were within roughly 500 miles of the Canadian border. The recent 2010 Census show that seven of the top 10 are in states that border Mexico. The estimates also reveal that many of the nation’s fastest-growing cities experience much of their growth in suburban areas. Only three of the top 10 from 1910 remained on the list: New York, Chicago, and Philadelphia. Three of the current top 10 cities, Phoenix, San Jose, and San Diego, were not even among the 200 most populous in 1910, while three more, Dallas, Houston, and San Antonio, had populations of less than 100,000.
| Rank | City Name | State | Population |
| 1 | New York | NY | 8,175,133 |
| 2 | Los Angeles | CA | 3,792,621 |
| 3 | Chicago | IL | 2,695,598 |
| 4 | Houston | TX | 2,099,451 |
| 5 | Philadelphia | PA | 1,526,006 |
| 6 | Phoenix | AZ | 1,445,632 |
| 7 | San Antonio | TX | 1,327,407 |
| 8 | San Diego | CA | 1,307,402 |
| 9 | Dallas | TX | 1,197,816 |
| 10 | San Jose | CA | 945,942 |
| 11 | Indianapolis | IN | 829,718 |
| 12 | Jacksonville | FL | 821,784 |
| 13 | San Francisco | CA | 805,235 |
| 14 | Austin | TX | 790,390 |
| 15 | Columbus | OH | 787,033 |
| 16 | Fort Worth | TX | 741,206 |
| 17 | Louisville-Jefferson | KY | 741,096 |
| 18 | Charlotte | NC | 731,424 |
| 19 | Detroit | MI | 713,777 |
| 20 | El Paso | TX | 649,121 |
| 21 | Memphis | TN | 646,889 |
| 22 | Nashville-Davidson | TN | 626,681 |
| 23 | Baltimore | MD | 620,961 |
| 24 | Boston | MA | 617,594 |
| 25 | Seattle | WA | 608,660 |
| 26 | Washington | DC | 601,723 |
| 27 | Denver | CO | 600,158 |
| 28 | Milwaukee | WI | 594,833 |
| 29 | Portland | OR | 583,776 |
| 30 | Las Vegas | NV | 583,756 |
U.S. Census Bureau. Table 1. The Most Populous Counties and Incorporated Places in 2010 in the United States: 2000 and 2010.
U.S. Census Bureau. Redistricting Data. Accessed April 12, 2011, http://2010.census.gov/news/press-kits/redistricting.html